Australian Blind and Vision Impaired Statistics
Method: These statistics have been compiled by inferring the total number of blind and vision impaired in Australia quoted in the CERA Access Economics Report 2004 into the ABS Australian Population Statistics as at 30 June 2005 - Report 3101.0 (Table 7). Links to both of these reports are located to the right.  3101.0 ABS: June 2005 2004 CERA Report
Click here for CERA 'Clear Insight' national statistics (quoted on BCA National Policy Page)
CERA Definition of Blindness: visual acuity <6/60 or visual field <10º diameter
CERA Definition of Vision Impairment: visually impaired in both eyes (visual acuity <6/12)
State/Territory Population % Population Population (Blind) % Blind Population (VI) % VI
New South Wales  6,774,249 33.3% 16,662 0.08% 159,954 0.79%
Victoria  5,022,346 24.7% 12,353 0.06% 118,588 0.58%
Queensland 3,963,968 19.5% 9,750 0.05% 93,597 0.46%
South Australia  1,542,033 7.6% 3,793 0.02% 36,411 0.18%
Western Australia  2,010,113 9.9% 4,944 0.02% 47,463 0.23%
Tasmania  485,263 2.4% 1,194 0.01% 11,458 0.06%
Northern Territory  202,793 1.0% 499 0.00% 4,788 0.02%
Australian Capital Territory 325,161 1.6% 800 0.00% 7,678 0.04%
Other Territories
Jervis Bay Territory 562 0% 1 0.00% 13 0.00%
Territory of Christmas Island  1,523 0% 4 0.00% 36 0.00%
Territory of Cocos (Keeling) Islands 598 0% 1 0.00% 14 0.00%
Total Other Territories   2,683 0% 7 0.00% 63 0.00%
Total Australia   20,328,609 100% 50,000 0.25% 480,000 2.36%
Total Blind Australia (CERA Report 2004) 50,000
Total Vision Impaired (CERA Report 2004) 480,000
Total Australia   0
Total Blind Australia (CERA Report 2004) 50,000
Total Vision Impaired (CERA Report 2004) 480,000